Artificial Reefs by County
Find
a reef, find the fish!
If you are new to inshore/offshore fishing the artificial reefs are a great place to start. These reefs are not just for newbies, seasoned anglers know that in the right time and place, these areas can be very productive.
Dixie County Artificial Reefs
|
DEPLOYMENT DATE |
REEF NAME |
MATERIAL |
LORAN1 |
LORAN2 |
LATITUDE |
LONGITUDE |
GPS |
DESCRIPTION |
DEPTH |
RELIEF |
|
12/31/64 |
NW RED BANKS REEF |
AUTOMOBILE BODIES |
14428.3 |
45668.1 |
2919.460 |
8315.700 |
LOR |
CAR BODIES, REFRIGERATORS & SCRAP METAL |
13 |
|
|
1/1/90 |
SUWANNEE REGIONAL REEF |
CONCRETE CUBES # 24 |
14394.0 |
45740.8 |
2915.162 |
8329.604 |
DGPS |
SITE "G", 4 CUBES X 80 FEET (25m), N. PATCH |
40 |
3 |
|
3/26/91 |
SUWANNEE REGIONAL REEF |
CONCRETE CUBES #96 |
14408.7 |
45805.3 |
2920.880 |
8331.703 |
DGPS |
SITE "I", 16 CUBES X 80 FEET, (25m), N.PATCH |
40 |
3 |
|
10/14/92 |
SUWANNEE REGIONAL REEF |
CONCRETE CUBES # 96 |
14403.6 |
45772.7 |
2918.436 |
8330.160 |
DGPS |
SITE "H", 16 CUBES X 740 FEET, (225m), N.PATCH |
40 |
3 |
|
9/11/93 |
HORSHOE REEF #1 |
CONCRETE BLOCKS |
14414.2 |
45753.1 |
2919.758 |
8326.295 |
LOR |
200 TNS CONCRETE BLOCKS ROCK-& RAILROAD ARMS. |
25 |
|
|
12/31/93 |
HORSESHOE REEF |
CONCRETE CULVERTS |
14414.2 |
45753.1 |
2919.900 |
8326.080 |
LOR |
CONCRETE CULVERTS & REEF BALLS & RUBBLE |
25 |
|
|
7/12/95 |
DIXIE #1 BIG BEND REEFS |
CONCRETE CUBES #24 |
14419.7 |
45715.9 |
2919.652 |
8321.356 |
GPS |
24 ONE METER CUBES 50M SPACED HEXAGON |
18 |
3 |
|
7/12/95 |
DIXIE #2 BIG BEND REEFS |
CONCRETE CUBES #96 |
14422.0 |
45714.0 |
2919.231 |
8322.119 |
GPS |
96 ONE METER CUBES -50M SPACED HEXAGON |
20 |
3 |
|
11/30/95 |
REEF BALL REEF |
CONCRETE REEF BALLS (TM) #130 |
14414.9 |
45752.5 |
2919.434 |
8326.472 |
LOR |
7 OF 7 LOADS (ALSO 11/20,11/21,11/22,& 11/28/95) |
23 |
3 |
|
|
|
|
|
|
|
|
|
|
|
|
Levy County Artificial Reefs
| DEPLOYMENT DATE | REEF NAME | MATERIAL | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | GPS | DESCRIPTION | DEPTH | RELIEF |
| 8/12/85 | CEDAR KEY REEF | CONCRETE CULVERTS | 14398.4 | 45549.6 | 2907.314 | 8313.555 | LOR | CONCRETE CULVERTS, 1 RST OF TWO LOAD THIS GRANT | 25 | |
| 8/19/85 | CEDAR KEY REEF | CONCRETE CULVERTS | 14398.5 | 45549.9 | 2907.348 | 8313.557 | LOR | CONCETE CULVERTS, 2ND OF TWO LOADS THIS GRANT | 25 | |
| 12/31/85 | COAL ASH REEF | COAL ASH CONCRETE | 14401.0 | 45535.1 | 2907.266 | 8312.300 | LOR | EXPERIMENTAL COAL ASH CONCRETE BLOCKS | 25 | |
| 8/25/86 | CEDAR KEY REEF SITE 1 | CONCRETE MODULES #108 | 14395.4 | 45536.9 | 2906.111 | 8313.203 | LOR | 108 CONCRETE MODULES, 35"X 20"X12", 6 PLOTS OF 36 EACH | 23 | |
| 8/26/86 | CEDAR KEY #1 | CONCRETE MODULES #108 | 14396.8 | 45536.9 | 2906.412 | 8312.896 | LOR | 108 STONE CRAB MODULES, 36 AT 396.9/532.8 & 397.5/534.9 | 23 | |
| 9/2/86 | CEDAR KEY #1 | CONCRETE CULVERTS #80 | 14398.7 | 45548.6 | 2907.334 | 8313.408 | LOR | 3 DROPS THIS DATE, 23# AT 398.4/549.7 & 27# AT 398.8/549.0 | 23 | |
| 9/5/86 | CEDAR KEY #1 | CONCRETE CULVERTS #85 | 14398.9 | 45548.4 | 2907.369 | 8313.347 | LOR | 3 DROPS THIS DATE, 40# AT 398.8/548.1 & 4 AT 398.8/549.0 | 23 | |
| 9/9/86 | CEDAR KEY #1 | CONCRETE CULVERTS #87 | 14398.8 | 45548.8 | 2907.365 | 8313.402 | LOR | 3 DROPS THIS DATE, 13# AT 398.8/549.0 & 34# AT 398.3/548.2 | 23 | |
| 9/18/86 | CEDAR KEY #1 | CONCRETE CULVERTS #85 | 14398.8 | 45548.6 | 2907.356 | 8313.386 | LOR | ALL 85 AT THE LISTED COORDINATES | 23 | |
| 9/24/86 | CEDAR KEY 31 | CONCRETE CULVERTS #40 | 14398.3 | 45548.2 | 2907.231 | 8313.465 | LOR | 40 AT THE LISTED COORDINATES, 7 OF 7 THIS GRANT | 23 | |
| 7/21/88 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14375.0 | 45640.7 | 2906.621 | 8325.824 | UK | 60 PIECES -18 TO 40 INCHES, 1 OF 10 THIS GRANT | 36 | |
| 8/19/88 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 14375.3 | 45467.0 | 2858.712 | 8312.099 | UK | 333 YDS. CONCRETE RUBBLE , SECOND OF 10 LOADS | 26 | |
| 8/30/88 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14374.9 | 45641.3 | 2906.629 | 8325.892 | UK | 36 PIPES & SIX SLABS , THIRD OF 10 LOADS | 36 | |
| 9/23/88 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 14375.1 | 45467.4 | 2858.950 | 8312.010 | UK | 13 CONCRETE PYRAMIDS 6X5X5, 4 OF 10 LOADS | 26 | 4 |
| 10/28/88 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14375.0 | 45639.7 | 2906.840 | 8325.570 | UK | 43 PIECES OF PIPE, FIFTH OF 10 LOADS | 36 | |
| 11/10/88 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14375.3 | 45639.7 | 2906.870 | 8325.500 | UK | 53 PIECES OF PIPE, SIXTH OF 10 LOADS | 36 | |
| 12/7/88 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 14375.2 | 45466.5 | 2858.930 | 8311.910 | UK | 25 PIECES OF PIPE, SEVENTH OF 10 LOADS | 26 | |
| 1/10/89 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14375.1 | 45641.3 | 2906.920 | 8325.720 | UK | 33 PIECES OF PIPE, EIGHTH OF 10 LOADS | 36 | |
| 1/30/89 | CEDAR KEY REEF SITE 3 | CONCRETE CULVERTS | 14375.2 | 45639.5 | 2906.830 | 8325.520 | UK | 20 PIECES OF PIPE, NINTH OF 10 LOADS | 36 | |
| 4/18/89 | CEDAR KEY REEF SITE 2 | CONCRETE CULVERTS | 14375.0 | 45467.0 | 2858.910 | 8312.000 | UK | 27 PIECES OF PIPE, TENTH AND LAST OF 10 LOADS | 26 | |
| 12/31/89 | BETTY CASTOR REEF | MODULES CONCRETE | 14410.4 | 45699.9 | 2916.500 | 8323.000 | LOR | CONCRETE MODULES & POLY DRUMS WITH CONCRETE | 22 | |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES # 24 | 14370.0 | 45571.4 | 2902.684 | 8321.250 | DGPS | SITE "D", 4 CUBES X 740 FEET (225 m), NORTH PATCH | 40 | 3 |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES #96 | 14363.1 | 45525.4 | 2859.181 | 8319.063 | DGPS | SITE "A", 16 CUBES X 740 FEET (225 M), NORTH PATCH | 40 | 3 |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES # 24 | 14363.9 | 45540.0 | 2900.011 | 8320.060 | DGPS | SITE "B", 4 CUBES X 80 FEET (25 m), NORTH PATCH | 40 | 3 |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES # 96 | 14373.2 | 45624.7 | 2905.776 | 8324.774 | DGPS | SITE "F", 16 CUBES X 80 FEET (25m), NORTH PATCH | 40 | 3 |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES # 24 | 14372.4 | 45615.4 | 2905.194 | 8324.191 | DGPS | SITE "E", 4 CUBES X 740 FEET (225 m), NORTH PATCH | 40 | 3 |
| 1/1/90 | SUWANNEE REGIONAL REEF | CONCRETE CUBES # 96 | 14367.3 | 45566.3 | 2901.910 | 8321.419 | DGPS | SITE "C", 16 CUBES X 80 FEET (25 m), NORTH PATCH | 40 | 3 |
| 10/30/90 | SUWANEE REGIONAL REEFS | CONCRETE CUBES # | 14363.1 | 45525.4 | 2859.180 | 8319.110 | LOR | 1 OF 12 CONCRETE CUBES SITES-PHASE I - 7/23/97 | 40 | 3 |
| 10/1/91 | WHITE CITY BRIDGE | BRIDGE RUBBLE | 14359.1 | 45770.2 | 2910.011 | 8338.978 | DGPS | STEEL & CONCRETE RUBBLE FROM WHITE CITY BRIDGE. | 55 | 9 |
| 6/22/95 | LEVY #1 BIG BEND REEFS | CONCRETE CUBES # 24 | 14417.6 | 45378.4 | 2904.960 | 8254.730 | UK | 24 ONE METER CUBES-50M SPACED HEXAGON | 21 | 3 |
| 6/22/95 | LEVY #2 BIG BEND REEFS | CONCRETE CUBES #96 | 14418.9 | 45378.6 | 2904.670 | 8255.020 | UK | 96 ONE METER CUBES -50M SPACED HEXAGON | 18 | 3 |
Taylor County Artificial Reefs
| DEPLOYMENT DATE | REEF NAME | MATERIAL | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | GPS | DESCRIPTION | DEPTH | RELIEF |
| 12/31/65 | STEINHATCHEE REEF | STEEL SCRAP | 14460.6 | 46011.6 | 2939.480 | 8337.490 | LOR | SCRAP METAL AND CONCRETE RUBBLE | 20 | 6 |
| 4/16/90 | STEINHATCHEE REEF | STEEL SCRAP | 14460.0 | 46011.0 | 2940.018 | 8337.564 | UK | STEEL SCRAP AND STEEL BOILER PARTS. | 22 | 6 |
| 6/24/92 | STEINHATCHEE REEF | CONCRETE CULVERTS | 14459.9 | 46011.2 | 2940.005 | 8337.602 | UK | CONCRETE CULVERTS-MIXED METAL-BOILER PARTS. | 22 | 5 |
| 5/11/93 | STEINHATCHEE REEF | CONCRETE CULVERTS | 14460.2 | 46009.9 | 2940.017 | 8337.426 | UK | CONCRETE CULVERTS AND MIXED METAL. | 22 | 5 |
| 5/12/93 | BIRDRACK #3 | CONCRETE CULVERTS | 14475.1 | 63249.9 | 2943.438 | 8334.373 | UK | CULVERTS PLACED CIRCULARLY AROUND BIRDRACK. | 5 | 5 |
| 5/17/93 | BIRDRACK #1 | CONCRETE CULVERTS | 14489.7 | 63283.4 | 2950.091 | 8338.642 | UK | CULVERTS PLACED CIRCULARLY AROUND BIRDRACK. | 4 | 5 |
| 5/18/93 | BIRDRACK #2 | CONCRETE CULVERTS | 14482.5 | 63271.5 | 2947.076 | 8337.129 | UK | CULVERTS PLACED CIRCULARLY AROUND BIRDRACK. | 5 | 5 |
| 7/27/95 | TAYLOR #1 BIG BEND REEFS | CONCRETE CUBES #24 | 14471.5 | 46108.9 | 2945.890 | 8343.640 | LOR | 24 ONE METER CUBES - 50M SPACED HEXAGON | 27 | 3 |
| 7/27/95 | TAYLOR #2 BIG BEND REEFS | CONCRETE CUBES #96 | 14473.7 | 46105.6 | 2945.660 | 8343.920 | UK | 96 ONE METER CUBES - 50M SPACED HEXAGON | 27 | 3 |
| 6/29/96 | BUCKEYE REEF | STEEL SCRAP | 14430.3 | 46133.8 | 2939.003 | 8354.245 | GPS | 56 PIECES LARGE SCAP STEEL | 47 | 15 |
| 6/27/98 | STEINHATCHEE REEF | CONCRETE CUBES #112 | 14461.4 | 46011.1 | 2939.867 | 8337.646 | GPS | 118 CUBES IN AN L-SHAPE, SOUTH CORNER | 20 | 3 |
Citrus County Artificial Reefs
| DEPLOYMENT DATE | REEF NAME | MATERIAL | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | GPS | DESCRIPTION | DEPTH | RELIEF |
| 11/18/85 | FISH HAVEN | CONCRETE CULVERTS | 14356.8 | 45305.8 | 2847.496 | 8303.350 | GPS | 500 CUBIC YARDS OF CONCRETE RUBBLE. | 30 | |
| 5/18/88 | FISH HAVEN | CONCRETE RUBBLE | 14356.8 | 45305.5 | 2847.332 | 8303.528 | UK | 2000 CUBIC YARDS OF CONCRETE RUBBLE. | 30 | |
| 5/24/89 | FISH HAVEN | FIBERGLASS BOATMOLD | 14355.0 | 45304.4 | 2846.894 | 8303.837 | UK | 36 FIBERGLASS BOAT MOLDS. | 30 | |
| 5/31/89 | FISH HAVEN | BRIDGE RUBBLE | 14355.0 | 45304.4 | 2847.259 | 8303.569 | GPS | 1300 TONS BRIDGE MATERIALS & CULVERTS | 30 | 15 |
| 6/22/90 | COUNTY SITE #1 | CONCRETE RUBBLE | 14356.0 | 45305.0 | 2847.137 | 8303.665 | UK | 750 YARDS OF CONCRETE RUBBLE, COMBINED WITH C-6451 | 30 | |
| 6/25/90 | COUNTY SITE #1 | CONCRETE RUBBLE | 14356.0 | 45305.0 | 2847.137 | 8303.665 | UK | 750 YARDS OF CONCRETE RUBBLE, COMBINED WITH C-5833 | 30 | |
| 12/5/91 | COUNTY REEF SITE | CONCRETE CULVERTS | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 2 LARGE JUNCTION BOXES - FIRST OF FIVE LOADS | 30 | |
| 12/13/91 | COUNTY REEF SITE | CONCRETE CULVERTS | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 5 LARGE JUNCTION BOXES - SECOND OF FIVE LOADS | 30 | |
| 12/17/91 | COUNTY REEF SITE | CONCRETE CULVERTS | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 5 LARGE JUNCTION BOXES - THIRD OF FIVE LOADS | 30 | |
| 12/23/91 | COUNTY REEF SITE | CONCRETE CULVERTS | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 3 LARGE JUNCTION BOXES - FOURTH OF FIVE LOADS | 30 | |
| 2/27/92 | FISH HAVEN | CONCRETE CULVERTS | 14356.0 | 45305.0 | 2847.137 | 8303.665 | UK | LAST LOAD OF 5 LOADS FROM 12/5/91 TO 2/27/92 | 30 | 10 |
| 3/4/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 1 ST OF 7 LOADS | 30 | |
| 3/7/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 2 ND OF 7 LOADS | 30 | |
| 3/13/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 3 RD OF 7 LOADS | 30 | |
| 3/25/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 4 TH OF 7 LOADS | 30 | |
| 4/4/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 6 TH OF 7 LOADS | 30 | |
| 4/8/92 | FISH HAVEN | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.459 | 8303.401 | GPS | LAST OF 7 LOADS FROM 3/4/92 TO 4/8/92. | 30 | 15 |
| 4/10/92 | COUNTY REEF SITE | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 5 TH OF 7 LOADS | 30 | |
| 11/2/93 | FISH HAVEN | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 400 CUBIC YARDS OF CONCRETE RUBBLE. | 30 | |
| 11/2/93 | FISH HAVEN | CONCRETE RUBBLE | 14356.2 | 45305.5 | 2847.203 | 8303.659 | UK | 400 TONS OF CONCRETE RUBBLE. | 30 | |
| 6/15/95 | CITRUS #1 BIG BEND REEFS | CONCRETE CUBES #24 | 14396.2 | 45278.1 | 2854.997 | 8252.290 | GPS | 24 ONE METER CUBES -50 M. SPACED HEXAGON | 26 | 3 |
| 6/20/95 | CITRUS #2 BIG BEND REEFS | CONCRETE CUBES #96 | 14395.6 | 45281.5 | 2854.779 | 8252.971 | GPS | 96 ONE METER CUBES -50M SPACED HEXAGON | 26 | 3 |